| Distance: | 14.03 Miles |
| Frequency: | 6.255 GHz |
| Transmitter Side Antenna Gain: | 41.4 dBi |
| Transmitter Side Line Loss: | 0.367 dB |
| Receiver Side Antenna Gain: | 40 dBi |
| Receiver Side Line Loss: | 0.925 dB |
| Transmitter Power Level: | 1 Watts |
| Total System Gain: | 81.4 dB |
| Free Space Path Loss: | 135.44 dB |
| Total System Losses: | 136.73 dB |
| Received Signal Level: | -25.33 dBm |
Alexander to Bailey Ridge C-band backhaul
Printed by Fox, 7/13/2015